Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : INDAIR
Model Number : ID-SF-02
Certification : CE,ISO
Place of Origin : CHINA
MOQ : 2
Price : negotiable
Supply Ability : 1000 pcs per day
Packaging Details : carton with plastic bag
Frame Material : Extruded Aluminum
Separator : Hot-Melt Beads
Media : Glass Fiber,PTFE
Gasket : Cr,EVA,EPDM,PU
Face Guard : Baking Finish
Baking Finish : 70ºC
Features
Pleat air filter is used as medium filter for ventilation system which has high air quality requirement and final filtration for ventilation system of general air conditioning. Media of MAGL filter can be divided into ultra-fine polypropylene fiber filter paper or glass fiber filter paper. Separators include: offset paper and aluminum foil. The frame of filter includes: aluminum frame, galvanized cold rolled sheet, medium density board, stainless steel plate.
1. Ultra-fine glass fiber as filter media.
2. Separator design, high efficiency, low pressure drop,
high dust loading capacity.
3. Applicable to VAV system.
4. Efficiency: 65%(M6),85%(F7),
90%(F8),95%(F9)(EN779)
99.95%@MPPS(H13)
99.995%@MPPS(H14) (EN1822)
Product Details
Part Name | Aluminium Frame Deep Pleat HEPA Box Air Filter |
Part NO. | ID-SF |
To Fit | Deep Pleat Box HEPA Filter |
Sizes | 605*605*292mm |
Colour | White(Customized) |
Structures | Aluminum or Iron Frame and Cardboard Seperator |
Filtering Efficiency Grade | H13(Customized) |
Special Properties | Deep V-Pleats Provide Large Media Surface Area for More Effective Filtration While Keeping Airflow Resistance Low |
Packaging | (Customized) |
Standard Size
We not only produce all kinds of different normal size Separator HEPA filter,but also accept all kinds of customized
size Separator HEPA filter.Please choose what size you want to buy refer to the below table,
Model Dimensions (W×H×D) mm | Filter grade EN 779 | Airflow / pressure drop m³/h / Pa(± 15%) | Unit volume m³ |
305x610x150 | H13 | 500/220 | 0.028 |
610x610x150 | H13 | 1000/220 | 0.056 |
915x610x150 | H13 | 1500/220 | 0.084 |
1220x610x150 | H13 | 2000/220 | 0.112 |
320x320x220 | H13 | 400/220 | 0.023 |
484x484x220 | H13 | 1000/220 | 0.052 |
630x630x220 | H13 | 1500/220 | 0.088 |
305x610x292 | H13 | 1250/220 | 0.054 |
610x610x292 | H13 | 2500/220 | 0.108 |
305x610x150 | H14 | 500/220 | 0.028 |
610x610x150 | H14 | 1000/220 | 0.056 |
915x610x150 | H14 | 1500/220 | 0.084 |
1220x610x150 | H14 | 2000/220 | 0.112 |
320x320x220 | H14 | 400/220 | 0.023 |
484x484x220 | H14 | 1000/220 | 0.052 |
630x630x220 | H14 | 1500/220 | 0.088 |
305x610x292 | H14 | 1250/220 | 0.054 |
610x610x292 | H14 | 2500/220 | 0.108 |
![]() |
Deep Pleated High Efficiency HEPA Filter Leak Proof with Hot Melt Beads Separator Images |